1998-08-27 JMJ Traffic Counts08i 2 i 198 T}iU 12:50 FAX 616 798 4611 JT.4J & JETAWAY ~ 001
~ JMJ Properties, Inc.
Flea! Estate pevelopment ~ Management • Consulting
VIA ~ACSIMIL,E
DATE: ~~.~1_:~S
To: ~ ,tea L~nd~.
COMPANY:
FACSIMILE PHONE NO.:
FROM: ~i ~'11~1~t' r'se..
NO. ®F PAGES INCLUDING THIS COVER SHEET:
• If there is an}~ problem receiving this message, please call (616} T9$-467p.
MESSAGE:
TIiIS FACSIMILE CONTAINS PRIVILEGED AND CONFIpENTIAL INFQRMATION INT'ENtiEb ONLY FOR TH<=USE
OF THE INOIVI®UAL OR ENTITY NAMED A80VE. IF THE READER OF THE FACSIMILE IS NOT THE 1NTENdED
• RECIPIENT OR THE EMPLOYEE Oft AGENT FOR DELIVERING IT TO THE INTENtiED RECIPIENT, YOU ARE
HERESY NOTIFIED THAT ANY bISSEMINATION OR COPYING OF THIS FACSIMILE IS STRICTLY PaOHIBITED.
iF YOU HAVE RECEIVED THIS FACSIMILE IN ERROR, IMMEDIATELY NOTIFY US B'f TELEPHONE AND RETURN
THE ORIGlNAt. FACSIMILE TO US AT THE A90VE ADQRESS VIA THE U.8. POSTAL SERVICE. THANK YOU.
08x'27198 TALI 12:50 FAX 816 798 4611 JMJ & JETAWAY
JMJ Propert~~s, tnc.
Real Estate Develo),ment • Management • Cansufting
August 27, 1998 VIA 1=ACSIMILE
Mr. David Lund
City of Albertville
5975 Main Avenue, NE
Albertville, MN 55301
®ear David:
I have reviewed the fetter from Virgil Hawkins at the Wright County Department of
Highways.. His letter regarded traffic counts and road requirements due to the
development of vur outlet mail.
His letter began very inaccurately with his estimated traffic count. {He actually obtained
• his information from the EAW report.) This incorrect estimate resulted in the improper road
requirements.
Please review the enclosed traffic counts on various outlet m,~lis in the country that are
"real"'. I have spoken to Virgil and will be sending them to him ~~Iso. You should note the
twc (2) Minnesota projects, the traffic counts, and the square 'footage of those projects.
Also, the overall averages are accurate and important. If you have any questions on any
of the individual locations, please give me a call.
5fncereiy,
Ja s ;4 Morse
President
enclosure
~ 002
1q7 Sinclair Drive• Muskegon, Michigan 49441 ~ phone (616) 798.4670• fax i6i6) 79$-4611
08~'2'ifl8 THC? 12:51 FAX 616 781 X611
.JMJ & JETAWAI
1997 Traffic Coun'ii~
pullet AAalls
n
U
•
Number ~f bars
e~~vear I~erWeek Per..Da~t
Bellport, New York 291,440 800,000 15,385 2,196
Birch Run, Michigan 8$4,359 2,661,289 51,179 7,311
Burlington, Washington 174,105 1,044,510 20,087 2,870
Calhoun, Georgia 254,270 1,291,103 24,829 3,547
Conroe, Texas 281,436 1,337,692 25,729 3,676
Dry Ridge, Kentucky 117,980 789,051 15,174 2,168
Edinburg, Indiana 298,098 2,146,148 41,272 5,896
Finger Lakes, New York 395,962 898,861 17,286 2,469
Fremont, Indiana 228,530 1,474,996 28,365 4,052
Gilroy, California 202,795 1,585,730 30,495 4,358
Flillsbaro, °Texas 359,345 1,655,226 31,831 4,647
Holland, Michigan 185,769 1,661,158 31,945 4,564
Jeffersonville, Ohio 335,048 993,610 19,108 2,730
Kenosha, Wisconsin 308,150 1,540,943 29,634 4,233
fake Elsinore, California 368,785 1,946,914 37,441 5,349
Medford, Minnesota 188,060 676,151 13,003 1,858
Miichigan City, Indiana 490,917 1,659,158 31,907 4,558
Monroe, Michigan 257,559 1,125,329 21,641 3,092
New Mexico 155,170 411,763 7,919 1,131
Oshkosh, Wisconsin 259,213 1,337,861 25,728 3,675
Perryville, Maryland 148,134 780,567 15,011 2,144
Pismo Beach, California 147,560 836,848 16,093 2,299
Port Huron, Michigan 161,210 850,080 16,348 2,335
Queenstown, Maryland 219,307 1,170,485 22,509 3,216
Sealy, Texas 174,810 495,627 9,531 1,362
Silverthorne, Colorado 257,470 1,022,222 19,658 2,808
Somerset, Pennsylvania 199,962 731,563 14,069 2,010
Tracy, California 153,000 759,383 14,604 2,086
Traverse City, Michigan 147;955 769,629 14,801 2,114
Tulare, California 139,842 544,414 10,470 1,496
Vero Beach, Fl®rida 326,220 1,369,202 26,331 3,762
Warrenton, Missouri 201,395 603,013 11,596 1,657
Williamsburg, Virginia 265,690 1,744,811 33,554 4,793
Woodbury, Minnesota 249,208 1,136,931 21,864 3,123
Averages 259,669 1,172,131 22, 541 3,220
~Juus
•