2000-09-05 Pyment Recommendation
~ality Site Desi!n, LLC
- - - -
Civil Engineering Land Development
September 5, 2000
Mr. Ralph Munsterteiger
Crow 94 Properties, Inc.
PO Box 340
100 E. Central Ave.
St. Michael, MN 55763
~@~)p
RE: Payment Recommendation
Randy Kramer Excavation
Kollville Estates
Street and Utility Improvement Project
Albertville, Mn
Dear Ralph:
The contractor for the above-referenced project has requested payment for work completed
to date. Attached you shall fmd a detailed breakdown with quantities and prices for the
work performed.
We, therefore, recommend payment in the amount of$257,089.91 be made to Randy
Kramer Excavating Inc., PO Box 498, 165 Central Ave. No., Watkins, MN 55389.
If you have any questions or comments, please do not hesitate to contact me.
f
Sincerely,
Quality Site Design, LLC
~~
Scott Dahlke
Professional Engineer
Cc: Randy Kramer Exc.
File 99213
3600 Holly Lane N., Suite 100, Plymouth, MN 55447 · Phone (763) 550-9056 · Fax (763) 550-3913
"
e
e
Payment No.1
9/5/00
"Kollville Estates
Street and Utility Improvement Project
Albertville, Mn
Contractor: Randy Kramer Excavating
BID A - Sanitary Sewer
Item Bid Only Rem Onty Amount Amount
No. Item Unit Otnv to Date Only this Est. Price this Est to Date
1 8" PVC, (0 - 10') LF 75 142 ..07 142 $13.98 $1,985.16 $1,985.16
2 8" PVC, (10' - 12') LF 245 371 -126 371 $14.22 $5,275.62 $5,275.62
3 8" PVC, (12' -14') LF 184 122 62 122 $15.83 $1,931.26 $1,931.26
4 8" PVC, (14' -16') LF 296 0 296 0 $16.87 $0.00 $0.00
5 6" PVC, (16' -18') LF 5 0 5 0 $19.37 $0.00 $0.00
6 12" PVC, (0 - 10') LF 5 0 5 0 $18.23 $0.00 $0.00
7 12" PVC, (10' -12') LF 187 0 187 0 $18.47 $0.00 $0.00
8 12" PVC, (12' -14') LF 852 1035 -183 1035 $20.08 $20,782.80 $20,782.80
9 12" PVC, (14' -16') LF 800 490 310 490 $21.12 $10,348.80 $10,348.80
10 12" PVC, (16' - 18') LF 60 60 0 60 $23.62 ' $1,417.20 $1,417.20
11 12" PVC, (18' - 20') LF 5 0 5 0 $25.41 $0.00 $0.00
12 48" Manhole (0-8') EA 10 10 0 10 $1,848.80 $18,488.00 $18,488.00
13 Manhole Extra Dept VF 53 55.24 -2 55.24 $100.95 $5,576.48 $5,576.46
14 San Serv - 12"x4" EA 54 54 0 54 $87.55 $4,727.70 $4,727.70
15 San Serv - 8"x4" EA 19 19 0 19 $41.31 $784.89 $784.89
16 4" PVC, SDR 26, SE LF 2610 2586.5 24 2586.5 $7.11 $18,390.02 $18,390.02
Total Bid A = $89,707.92 $69,707.92
BID B - Watermain
Item Bid Only Rem Only Amount Amount
No. Item Unit Otny to Date Only this Est. Price this Est to Date
1 12" PVC Watermair LF 1576 1567 9 1567 $20.94 $32,812.98 $32,812.98
2 8" PVC Watermain, LF 1084 779 305 779 $13.58 $10,578.82 $10,578.62
3 6" PVC Waterman,; LF 118 125 -7 125 $10.95 $1,368.75 $1,368.75
4 12" 45 d8Q.DtP Ben ~ 2 2 0 2 $235.23 $470.46 $470.46
5 12~.22..5 ilea DIP Bt EA 3 3 0 3 $236.30 $708.90 $708.90
6 12" 11.25 deg DIP E EA 3 3 0 3 $237.92 $713.76 $713.76
7 8" 45 deg DIP Bend EA 2 2 0 2 $143.98 $287.96 $287.96
8 8" 22.5 dea DIP Ber EA 2 2 0 2 $145.06 $290.12 $290.12
9 12"x12" DIP Tee EA 1 1 0 1 $320.62 $320.62 $320.62
10 12"x8" DIP Tee EA 1 1 0 1 $280.75 $280.75 $280.75
11 12"x6" DIP Tee EA 4 4 0 4 $273.78 $1,095.12 $1,095.12
12 6"x8" DIP Tee EA 1 1 0 1 $204.80 $204.60 $204.80
13 6"x6" DIP Tee EA 3 3 0 3 $191.38 $574.14 $574.14
14 12"x8" DIP Reducer EA 1 1 0 1 $165.76 $165.76 $165.76
15 8"x6" DIP Reducer EA 1 1 0 1 $107.56 $107.56 $107.56
16 8" DIP Plua EA 1 2 -1 2 $76.25 $152.50 $152.50
17 6" DIP Plug EA 2 0 2 0 $64.72 $0.00 $0.00
18 12" Gate Valve, BOJl EA 3 2 1 2 $1,171.51 $2,343.02 $2,343.02
19 8" Gate Valve, Box EA 4 5 -1 5 $706.30 $3,531.50 $3,531.50
20 6" Gate Valve, Box EA 7 7 0 7 $540.82 $3,785.74 $3,785.74
21 Hydrant EA 6 6 0 6 $1,640.18 $9,841.08 $9,841.08
... -
,22 EA 73 0 73 $290 $21,646.69 $21,646.69
23 LF 2805 2737 68 2737 $7.22 $19,761.14 $19,761.14
24 EA 4 3 1 3 $20.00 $60.00 $60.00
Total Bid B = $111,102.17 $111,102.17
BID C - Storm Sewer
Item Bid Only Rem Onty Amount Amount
No. Item Unit Qtny to Date Only this Est. Price this Est to Date
1 12" RCP, Class 11\ LF 340 412 -72 412 $20.01 $8,244.12 $8,244.12
2 15" RCP, Class 11\ LF 70 194 -124 194 $21.58 $4,186.52 $4,186.52
3 12" HOPE Call dep LF 1235 613 622 613 $12.33 $7,558.29 $7,558.29
4 15" HOPE (all dep LF 935 836 99 836 $13.66 $11,419.76 $11,419.76
5 24" HOPE Call dep LF 160 0 160 0 $20.29 $0.00 $0.00
6 2'x3' Catch Basin EA 7 6 1 6 $745.64 $4,473.84 $4,473.84
7 27" Catch Basin (( EA 5 2 3 2 $550.44 $1,100.88 $1,100.88
8 48" Catch Basin (( EA 16 16 0 16 $890.60 $14,249.60 $14,249.60
9 60" Catch Basin (( EA 1 3 -2 3 $1,336.80 , $4,010.40 $4,010.40
10 12" HOPE FE wiG EA 6 0 6 0 $252.79 $0.00 $0.00
11 15" HOPE FE wiG EA 2 3 -1 3 $252.79 $758.37 $758.37
12 24" HOPE FE wiG EA 1 0 1 0 $434.40 $0.00 $0.00
13 Rip Rap, CL 11\ w/( CY 30 30 0 30 $29.00 $870.00 $870.00
14 18" HOPE FE wiG EA 0 1 -1 1 $281.85 $281.85 $281.85
15 18" HOPE(all depi LF 0 248 -248 248 $18.54 $4,597.92 $4,597.92
16 21" RCP, Class III LF 0 73 -73 73 $27.52 $2,008.96 $2,008.96
17 24" RCP, Class III LF 0 143 -143 143 $30.32 $4,335.76 $4,335.76
18 12" RCP FE w/Gu EA 0 2 -2 2 $509.40 $1,018.80 $1,018.80
19 24" RCP FE w/Gu EA 0 1 -1 1 $695.80 $695.80 $695.80
Total Bid C = $69,810.87 $69,810.87
Amount Amount
this Est to Date
Total Bid A = $ 89,707.92 $ 89,707.92
Total Bid B = $ 111,102.17 $111,102.17
Total Bid C = $69,810.87 $69,810.87
Total Work: $ 270,620.96 $ 270,620.96
Less Retainage 5%= ($13,531.05) ($13,531.05)
Payment No.1 =
$257,089.91 $257,089.91
,
~ . ~ tit
Builders' Mortgage Company LLC
646 East River Road, Anoka, MN 55303
..K- 14300 Nicollet Ct., #110, Burnsville. f\.1N 55306
PAY ORDER
e
Loan 5670
BR
UF
(763) 323-0820 Fax (763) 323-9105
(952) 898-1110 Fa'( (952) 892-6555
INSTRUCTIONS--Read carefullv
.
I)-The Developer is to complete the top portion of this fonn indicating the subcontractor payee name, the
type of work completed, the amount, and date. The Developer must sign the pay order certifying that the
work has been completed and inspected by the Developer's Engineer and the City Engineer and that the
property is insured. Both the Developer's Engineer and the City Engineer must approve the itemized
quantities/prices listing and sign the PAY ORDER.
2)-The Developer should phone or Fax BMC to request PAY ORDER approval.
3)-BMC will inspect the job site and advise Developer of approval. Upon approval of the PAY ORDER a
check payable to the subcontractor payee will be prepared.
4)-The Developer should present the PAY ORDER to the subcontractor and instruct the subcontractor to sign
the lien waiver on the reverse side and mail to BMC at the above address.
5)-Upon receipt of the completed PAY ORDER fonn, BMC will mail the check to the Subcontractor at the
address shown on the lien waiver. '
Developer ~ame: Leuer-Munsterteiger Properties, Inc.
Date ~Pre~&- 6" ,2000
Pay to Order ~l>1 KM,,-tea- &~JIi-~
Amount $ 2>7. o<gq. Cfl
.
Work completed at: Kollville Estates, Albertville, Wright County, MN
For the following work done: ~~c.."'" lA~~ c.toIS~-r:&::orJ
I hereby authorize this payment and certify that the workmanship and material are satisfactory and that
where applicable the work has passed inspection both by project engineers and city engineers. I further
certify that the property continues to be insured under all perils risk insurance.
By
PROJECT ENGINEER'S PAYMENT CERTIFICATE:
The undersigned licensed engineer hereby certifies that the above work (as more completely described on
the attached itemized completion summary) has been completed in accordance with the tenns and
specifications of that certain development contract between Leuer-Munsterteiger Properties, Inc. and the
City of Albertville for Kollville Estates, and the contract with the subcontractor payee. Accordingly, we
hereby approve the above payment amount for the described work completed.
. ~~
. By ~ ~~ r ~ s-.~,\! l)~t.rJ I LLc...
Loan Officer Review
I have reviewed this draw and find it to be within provisions of the Loan Agreement and I authorize payment.
Completed by: